

| Dino | ||
| Specification | Star | SuperStar |
| Insertion Width | 220 | 220 |
| Shredder Type | Strip | Cross |
| Cutting Size | 3mm | 3 x 15mm |
| Sheet capacity(70g/A4) | 5 | 5-6 |
| Basket Capacity(L) | 15 | 15 |
| Power supply(W) | 35 | 90 |
| Paper Slip Safe | No | Yes |
| Staples Safe | No | Yes |
| Credit Card Safe | No | Yes |
| CD Safe | No | No |
| Noise Level(db) | 60 | 56 |
| Full Basket Warning | No | Yes |
| Auto Start/ Stop | Yes | Yes |
| Reverse | Yes | Yes |
| Speed(m/min) | 3.5 | 3 |
| Thermal/ Overload Protection | Yes | Yes |
| Auto Stop & Reverse | Yes | Yes |
| Net Weight(kg) | 4.7 | 8.5 |
| Dimensions(mm) | 363 x 213 x 387 | 350 x 240 x 460 |
| Price | 299 | 388 |


| Dino | ||
| Specification | C-Deluxe | Plus |
| Insertion Width | 220 | 220 |
| Shredder Type | Cross | Cross |
| Cutting Size | 2 x 9mm | 3 x 20mm |
| Sheet capacity(70g/A4) | 6-8 | 12-15 |
| Basket Capacity(L) | 20 | 25 |
| Power supply(W) | 130 | 200 |
| Paper Slip Safe | Yes | Yes |
| Staples Safe | Yes | Yes |
| Credit Card Safe | Yes | Yes |
| CD Safe | No | Yes |
| Noise Level(db) | 58 | 60 |
| Full Basket Warning | Yes | No |
| Auto Start/ Stop | Yes | Yes |
| Reverse | Yes | Yes |
| Speed(m/min) | 3.5 | 3.5 |
| Thermal/ Overload Protection | Yes | Yes |
| Auto Stop & Reverse | Yes | Yes |
| Net Weight(kg) | 13 | 18 |
| Dimensions(mm) | 354 x 257 x 575 | 410 x 318 x 620 |
| Price | 599 | 699 |
For any inquiry, please email us.
No comments:
Post a Comment